<?xml version="1.0" encoding="utf-8" ?>

   <rss version="2.0">
   <channel>
 	  <title>University Recreation Sport Club RSS Feed</title>
		<link>http://www.mysportclub.wsu.edu</link>
		<description>Sport Club Activities and Events</description>
		<managingEditor>urecweb@wsu.edu</managingEditor>
		<copyright>Copyright Sun, 22 Nov 2009 17:42:49 -0800, Board of Regents, Washington State University</copyright>
		<language>en-us</language>
		<lastBuildDate>Sun, 22 Nov 2009 17:42:49 -0800</lastBuildDate>
		<webMaster>recweb@wsu.edu</webMaster>
		
		        <item>
			        <title>PCRC/Pac-10 Championships</title>
			        <link>http://row.wsu.edu/Mens_Crew_news.aspx?area=Mens_Crew&amp;news_id=149</link>
			        <description>
			        <![CDATA[
			            <p><strong>Men&rsquo;s Crew Battles Heat and Tough Crews in Sacramento</strong>   <br /><br />   Amidst the scorching heat, the Cougars fought hard in the Pac-10/Pacific Coast Rowing Championships in Sacramento. <br /><br />   At Pac-10s, the Novice 8+ pulled a 6:03.9 to upset Oregon State, placing 4th in a deep field of eight crews. Stanford narrowly escaped the Cougar attack, taking 3rd place by just half a length over the Cougs.   <br /><br />   Also in competition were the Varsity and 2nd Varsity 8+, facing off against an elite field including three of the top five crews in the nation. The Varsity 8+ finished 7th and the 2nd Varsity 8+ finished 5th in their respective races.   <br /><br />   In Saturday&rsquo;s Pacific Coast Rowing Championships, the small boats took to the course. The Cougs took gold in the Open Pair event. Paul Ehlers and Alan Scott cruised to an open water victory in a field of four.   <br /><br />   The Novice 4+ had a strong showing, placing 2nd with twenty seconds of water ahead of third place.    <br /><br />   The WIRA Champion Varsity 4+ faced off against strong Cal and Santa Clara boats, finishing 3rd.   <br /><br />   In the Lightweight 4+ event, the Cougs held off UC Davis to bring home the silver medal.   <br /><br />   The Lightweight 8+ raced in the Open 8+ event because no other lightweight crews were present to race. They held their own against larger crews, finishing 5th out of seven.</p>
			        ]]>
			        </description>
			        <category>News And Events</category>
			        <pubDate>Wed, 03 Jun 2009 00:00:00 -0800</pubDate>
			        <guid>http://row.wsu.edu/Mens_Crew_news.aspx?area=Mens_Crew&amp;news_id=149</guid>
		        </item>
		   
		        <item>
			        <title>ACRA National Championships</title>
			        <link>http://row.wsu.edu/Mens_Crew_news.aspx?area=Mens_Crew&amp;news_id=150</link>
			        <description>
			        <![CDATA[
			            <p>Redemption never tasted so sweet for the Novice 8+, as they took 2nd in the nation at the American Collegiate Rowing Association National Championships on Sunday. ACRA is in its second year as the national championship for club rowing teams.    <br /><br />   After their impressive 4th place finish at the Pac-10 Championships, the Novice 8+ was seeded #2 coming into the weekend. They successfully defended that ranking, finishing just 3 seconds behind Michigan, a team with Varsity-Club status. Finishing the season as the second fastest club team in the country is a true testament to the hard work and determination of these rowers who began the year as true novice walk-ons.   <br /><br />   Coming off of a convincing win in the Saturday repechage, the Cougs were focused and ready for the Grand Finals. The deep field of crews included Michigan, New Hampshire, Notre Dame, Bucknell, and Minnesota.    <br /><br />   After a close first 1000 meters, they moved on the other crews, separating themselves from New Hampshire and Notre Dame. &quot;We came out and rowed our race and rowed it really well,&quot; said James Dorsey. &quot;It was a really good way to end the season. A solid performance and we couldn&#39;t have asked for more.&quot;   <br /><br />   The Varsity Lightweight 4+ finished 5th in their Grand Final, just 0.7 seconds off of Northwestern and 3.7 seconds off of third place Purdue. The 4+ posted its fastest time of the year and finished on a high note for departing senior Garrett Lyman. &quot;I would say it was our best race of the year,&quot; said Garrett. &quot;Even though we lost the race, we gave it our all.&quot;</p>
			        ]]>
			        </description>
			        <category>News And Events</category>
			        <pubDate>Wed, 03 Jun 2009 00:00:00 -0800</pubDate>
			        <guid>http://row.wsu.edu/Mens_Crew_news.aspx?area=Mens_Crew&amp;news_id=150</guid>
		        </item>
		   
		        <item>
			        <title>Head of the Snake Recap</title>
			        <link>http://row.wsu.edu/Mens_Crew_news.aspx?area=Mens_Crew&amp;news_id=165</link>
			        <description>
			        <![CDATA[
			            <p><strong>Varsity 8+ upsets Gonzaga at the Head of the Snake</strong>   </p><p>&nbsp;WSU Crew successfully defended their home water Friday as they claimed victory in the premiere Varsity 8+ event. Although weather conditions were not ideal, the Cougars rowed strong and crossed the finish line 13 seconds ahead of the Zags over the 4,000 meter race course. <br /><br /> &quot;This was probably the best Fall race performance our crew has had in recent years,&quot; said Commodore Mitch Williams. &quot;We will be looking to build off of this performance in the weeks to come and hope to carry the success into our Spring racing season.&quot; <br /><br /> Solid performances were turned in by the JV8+ and 3V8+ as well, with the JV boat finishing 20 seconds behind a deep Gonzaga crew. <br /><br /> The Novice team continued to show their tremendous potential as the A boat finished just 17 seconds behind Gonzaga&rsquo;s top Novice crew. Only 0.66 seconds separated the WSU C and B boats, with the C boat beating Gonzaga&rsquo;s C boat by 13 seconds with a time of 16:40. Rounding out the flight was the WSU D and E boats, which finished with times of 18:31 and 19:06 respectively. The future is bright for this Novice class as they continue to develop and gel, looking towards exciting Spring racing. <br /><br /> The Women&rsquo;s lightweight 8+ competed in the first women&rsquo;s flight, finishing with a solid time of 19:30. In its inaugural season, the Women&rsquo;s lightweight team currently has two full eights of rowers. <br /><br /> Cougar Crew hopes to continue this success as the Fall racing season comes to a close next weekend as the team travels to the West side for the Western Washington University Dual and the Head of the Lake Regatta. Three Varsity fours, along with the Novice and Women&rsquo;s lightweight teams will represent the Cougs against WWU, while the V8+ and JV8+ will race on Sunday in the Head of the Lake. </p>
			        ]]>
			        </description>
			        <category>News And Events</category>
			        <pubDate>Sun, 01 Nov 2009 00:00:00 -0800</pubDate>
			        <guid>http://row.wsu.edu/Mens_Crew_news.aspx?area=Mens_Crew&amp;news_id=165</guid>
		        </item>
		   
	    
	    
    </channel>
    </rss>
